Hyundai Podiums at Home Weekend in Monterey
- No. 19 van der Steur Racing Hyundai Veloster N TCR Secures Podium in Dramatic Race to the Finish Line
- Hyundai Finishes with Three Cars in the Top Five
- Taylor Hagler and Michael Lewis Retain Championship Lead with Fifth-place Finish
Hyundai concluded its home event, the Hyundai Monterey Sports Car Championship at WeatherTech Raceway, with a third-place finish in the Laguna Seca 120 for the No. 19 Hyundai Veloster N TCR driven by Rory van der Steur and Tyler Gonzalez. Hyundai’s fleet of five Elantra N and three Veloster N TCR cars competed in round three of the 2022 IMSA Michelin Pilot Challenge and took three of the top five finishing spots. The Bryan Herta Autosport No. 98 Hyundai Elantra N TCR car driven by Harry Gottsacker and Parker Chase led away from pole, but the team’s fortunes shifted due to a mid-race caution and contact from a trailing competitor.
- Top Finishing Hyundai: Third place for the No. 19 Hyundai Veloster N TCR driven by Rory van der Steur and Tyler Gonzalez.
- Top Qualifying Hyundai: First place for the No. 98 Hyundai Elantra N TCR driven by Harry Gottsacker and Parker Chase.
LATEST: Nissan acquires e.dams race team

Hyundai Finishing Results
Position | Drivers | Team | Car |
3 | R. van der Steur / T. Gonzalez | Van der Steur Racing | #19 Veloster N TCR |
4 | H. Gottsacker / P. Chase | Bryan Herta Autosport | #98 Elantra N TCR |
5 | M. Lewis / T. Hagler | Bryan Herta Autosport | #1 Elantra N TCR |
6 | M. Johnson / S. Simpson | Bryan Herta Autosport | #54 Elantra N TCR |
7 | T. Maxson / M. Filippi | Bryan Herta Autosport | #77 Veloster N TCR |
9 | R. Wickens / M. Wilkins | Bryan Herta Autosport | #33 Elantra N TCR |
10 | R. Norman / A. Muss | Bryan Herta Autosport | #2 Elantra N TCR |
11 | C. Bacon / K. Raineri | CB Motorsports | #18 Veloster N TCR |
Hyundai Championship Standings
Position | Drivers | Team | Car | Total Points |
1 | M. Lewis / T. Hagler | Bryan Herta Autosport | #1 Elantra N TCR | 900 |
3 | R. van der Steur / T. Gonzalez | Van der Steur Racing | #19 Veloster N TCR | 810 |
6 | M. Johnson / S. Simpson | Bryan Herta Autosport | #54 Elantra N TCR | 720 |
7 | H. Gottsacker / P. Chase | Bryan Herta Autosport | #98 Elantra N TCR | 710 |
8 | R. Wickens / M. Wilkins | Bryan Herta Autosport | #33 Elantra N TCR | 700 |
11 | T. Maxson / M. Filippi | Bryan Herta Autosport | #77 Veloster N TCR | 620 |
12 | R. Norman / A. Muss | Bryan Herta Autosport | #2 Elantra N TCR | 590 |
15 | C. Bacon / K. Raineri | CB Motorsports | #18 Veloster N TCR | 190 |
IMSA TCR Manufacturer Standings
Position | Manufacturer | Total Points |
1 | Alfa Romeo | 980 |
2 | Hyundai | 940 |
4 | Audi | 920 |
3 | Honda | 910 |